Financial Presentations
Online Annual Report
2013
2012
- Full Year Review [pdf | 967 KB]
- Third Quarter Review [pdf | 713 KB]
- Second Quarter Review [pdf | 574 KB]
- First Quarter Review [pdf | 408 KB]
- Deutsche Bank Equities Bank Conference 2012 [pdf | 934 KB]
- Helvea Swiss Equities Conference 2012 [pdf | 1 MB]
2011
- Full Year Review [pdf | 480 KB]
- Third Quarter Review [pdf | 421 KB]
- Second Quarter Review [pdf | 501 KB]
- First Quarter Review [pdf | 647 KB]
2010
- Full Year Review [pdf | 970 KB]
- Third Quarter Review [pdf | 489 KB]
- Second Quarter Review [pdf | 295 KB]
- First Quarter Review [pdf | 268 KB]
- UBS Transport Conference [pdf | 561 KB]
- DB Swiss Equities Conference [pdf | 548 KB]
- Helvea Swiss Equities Conference [pdf | 868 KB]
2009
- Full Year Review [pdf | 354 KB]
- Third Quarter Review [pdf | 248 KB]
- Second Quarter Review [pdf | 249 KB]
- First Quarter Review [pdf | 253 KB]
- Vontobel Roadshow [pdf | 679 KB]
- UBS Conference [pdf | 675 KB]
- Investor Day [pdf | 2 MB]
- Helvea Swiss Equities Conference [pdf | 360 KB]
2008
- Full Year Review [pdf | 402 KB]
- Third Quarter Review [pdf | 136 KB]
- Second Quarter Review [pdf | 365 KB]
- First Quarter Review [pdf | 271 KB]
2007
- Full Year Review [pdf | 822 KB]
- Third Quarter Review [pdf | 160 KB]
- Second Quarter Review [pdf | 235 KB]
- First Quarter Review [pdf | 298 KB]
2006
- Full Year Review [pdf | 297 KB]
- Third Quarter Review [pdf | 2 MB]
- Second Quarter Review [pdf | 504 KB]